Iowa 2-3 Texas A&M 2017-06-04 00:00

02/16 00:00 - 06/24 23:59

NCAA 2024, Western Athletic Conference

PO Team W L PCT
1 California Baptist Lancers 29 18 0.617
2 Grand Canyon 28 18 0.609
3 Abilene Christian University Wildcats 28 19 0.596
4 UT Rio Grande Valley 22 20 0.524
5 Utah Valley 25 23 0.521
5 Tarleton State University Texans 25 23 0.521
7 Sacramento State 23 26 0.469
8 UT Arlington 19 29 0.396
9 Seattle Mariners 14 33 0.298
10 Utah Tech 11 35 0.239
11 Stephen F. Austin Lumberjacks 8 39 0.170

NCAA 2024, West Coast Conference

PO Team W L PCT
1 San Diego 32 13 0.711
2 William and Mary 28 16 0.636
3 Portland 27 17 0.614
4 Santa Clara 21 22 0.488
5 Loyola Marymount 20 25 0.444
6 Gonzaga 18 25 0.419
7 San Francisco Giants 19 28 0.404
8 Pepperdine 12 30 0.286
9 Tigers 9 37 0.196

NCAA 2024, Sun Belt Conference

PO Team W L PCT
1 Troy 34 14 0.708
2 UL Lafayette 33 15 0.688
3 Southern Miss 30 17 0.638
4 Appalachian State 26 16 0.616
5 South Alabama 27 18 0.600
6 James Madison 27 19 0.587
6 Coastal Carolina 27 19 0.587
8 Georgia Southern 26 21 0.553
9 Old Dominion 25 21 0.543
10 Texas State 24 25 0.490
11 Georgia State 22 26 0.458
12 Arkansas State Red Wolves 20 25 0.446
13 UL Monroe 20 28 0.417
14 Marshall 15 31 0.326

NCAA 2024, Summit League

PO Team W L PCT
1 St. Thomas (MN) 18 20 0.474
2 South Dakota State University Jackrabbits 17 24 0.415
3 Oral Roberts 19 27 0.415
4 North Dakota State Bison 15 25 0.378
5 Nebraska Omaha 15 26 0.369
6 Northern Colorado 11 32 0.261

NCAA 2024, Southwestern Athletic Conference

PO Team W L PCT
1 Jacksonville State Gamecocks 27 16 0.628
2 Bethune-Cookman 26 21 0.553
3 Florida A&M 23 22 0.511
3 Prairie View A&M University Panthers 24 23 0.511
5 Alabama State University Hornets 22 22 0.500
6 Texas Southern 19 21 0.475
7 Grambling State University Tigers 19 23 0.452
8 Southern 17 23 0.425
9 Arkansas-Pine Bluff 15 30 0.333
10 Alabama A&M 12 32 0.273
11 Mississippi Valley State 9 28 0.243
12 Alcorn State University Braves 4 35 0.103

NCAA 2024, Southland Conference

PO Team W L PCT
1 Lamar 35 10 0.778
2 Nicholls State University Athletics 29 17 0.630
3 New Orleans 25 21 0.543
4 Incarnate Word Cardinals 24 21 0.533
5 McNeese State 23 22 0.511
6 SE Louisiana 23 23 0.500
7 Texas A&M Corpus Christi 21 29 0.420
8 Northwestern State 19 27 0.413
9 Houston Christian 15 28 0.349

NCAA 2024, Southern Conference

PO Team W L PCT
1 Wofford 29 14 0.674
2 Samford 30 16 0.652
3 East Tennessee State 28 15 0.651
4 UNC Greensboro 28 16 0.636
5 Western Carolina 23 20 0.535
6 Mercer 24 21 0.533
7 VMI 25 24 0.510
8 The Citadel Bulldogs 17 27 0.386

NCAA 2024, Southeastern Conference

PO Team W L PCT
1 Texas A&M 39 8 0.830
2 Arkansas 39 9 0.813
2 Tennessee 39 9 0.813
4 Kentucky 34 10 0.773
5 Georgia 34 12 0.739
6 Vanderbilt 32 15 0.681
6 Mississippi St 32 15 0.681
8 South Carolina 31 15 0.674
9 LSU 31 17 0.646
10 Alabama 28 18 0.609
11 Ole Miss Rebels 25 21 0.543
12 Florida 24 23 0.511
13 Auburn 21 24 0.467
14 Missouri 21 27 0.438

NCAA 2024, Patriot League

PO Team W L PCT
1 Army 26 20 0.565
2 Navy 25 20 0.556
3 Lehigh 23 22 0.511
4 Holy Cross 24 24 0.500
5 Bucknell 21 22 0.488
6 Lafayette 14 34 0.292

NCAA 2024, Pacific-12 Conference

PO Team W L PCT
1 Oregon State 34 11 0.756
2 Oregon 32 14 0.696
3 Utah 29 15 0.659
4 Arizona 28 17 0.622
5 California 27 17 0.614
6 Arizona State 25 23 0.521
7 USC 22 24 0.478
8 Stanford 20 24 0.455
9 Washington 18 21 0.463
10 Washington State University 19 25 0.432
11 UCLA 15 29 0.341

NCAA 2024, Ohio Valley Conference

PO Team W L PCT
1 Morehead State 28 19 0.596
2 Tennessee Tech 27 20 0.574
3 Little Rock 25 20 0.556
4 SE Missouri State 23 23 0.500
5 Southern Indiana 21 26 0.447
6 SIU Edwardsville 18 27 0.402
7 Tennessee Martin 18 29 0.383
8 Eastern Illinois 15 27 0.357
9 Lindenwood 14 31 0.311
10 Western Illinois 12 31 0.279

NCAA 2024, Northeast Conference

PO Team W L PCT
1 Sacred Heart 26 20 0.565
2 LIU Brooklyn 23 20 0.535
3 Merrimack 24 23 0.511
4 Wagner College Seahawks 22 24 0.478
5 Central Connecticut State 16 20 0.444
6 Le Moyne 18 24 0.429
7 Delaware State 16 23 0.410
8 Stonehill 16 24 0.400
8 Fairleigh Dickinson 18 27 0.400
10 Coppin State 12 26 0.316
11 Norfolk State 11 35 0.239
12 Maryland Eastern Shore 0 41 0.000

NCAA 2024, Mountain West Conference

PO Team W L PCT
1 Fresno State 27 19 0.587
2 UNLV 25 21 0.543
3 New Mexico 24 21 0.533
4 Nevada Wolf Pack 20 22 0.476
5 Air Force 20 25 0.444
6 San José State Spartans 19 26 0.422
7 San Diego State University Aztecs 13 33 0.283

NCAA 2024, Missouri Valley Conference

PO Team W L PCT
1 Indiana State 33 10 0.767
2 Illinois-Chicago 30 13 0.698
3 Murray State 30 18 0.625
4 Evansville 26 20 0.565
5 Southern Illinois University Salukis 26 21 0.553
6 Illinois State 23 22 0.511
7 Belmont 22 24 0.478
8 Missouri State 19 28 0.404
9 Valparaíso 14 30 0.318
10 Bradley University Braves 12 31 0.284

NCAA 2024, Mid-American Conference

PO Team W L PCT
1 Bowling Green Falcons 26 16 0.619
2 Ball State University Cardinals 26 19 0.576
3 Western Michigan 24 19 0.558
4 Miami University RedHawks 23 20 0.535
5 Kent State 23 22 0.511
6 Toledo Mud Hens 22 25 0.468
7 Northern Illinois 16 30 0.348
8 Ohio 14 27 0.341
9 Central Michigan 15 31 0.326
10 Eastern Michigan 13 31 0.295
11 Akron 13 33 0.283

NCAA 2024, The Ivy League

PO Team W L PCT
1 Columbia 26 15 0.634
2 Pennsylvania 20 22 0.476
3 Cornell University Big Red 14 19 0.424
4 Princeton 17 24 0.415
5 Yale 15 22 0.405
6 Harvard 12 24 0.333
7 Dartmouth College Big Green 12 26 0.316
8 Marrón 11 27 0.289

NCAA 2024, Metro Atlantic Athletic Conference

PO Team W L PCT
1 Niagara University Purple Eagles 29 12 0.707
2 Fairfield 27 20 0.574
3 Rider 22 20 0.524
4 Canisius 17 23 0.425
5 Quinnipiac 17 25 0.405
6 Manhattan Jaspers 17 28 0.378
7 Mount St. Mary's 15 30 0.333
8 Marist 15 31 0.326
9 Iona 11 32 0.256
10 St. Peter's 10 36 0.217
11 Siena 9 34 0.209

NCAA 2024, Horizon League

PO Team W L PCT
1 Wright State 26 19 0.578
2 Northern Kentucky 26 20 0.565
3 Oakland 25 22 0.532
4 Purdue Fort Wayne Mastodons 16 28 0.364
5 Wisc. Milwaukee 14 29 0.326
6 Youngstown State 11 34 0.244

NCAA 2024, Conference USA

PO Team W L PCT
1 Dallas Baptist 33 12 0.733
2 Louisiana Tech 35 14 0.714
3 Western Kentucky 31 15 0.674
4 Sam Houston State 27 21 0.563
5 Florida International 24 22 0.522
6 New Mexico State 22 24 0.478
7 Liberty 21 26 0.447
8 Jacksonville State 16 28 0.364
9 Middle Tennessee 17 30 0.362

NCAA 2024, Colonial Athletic Association

PO Team W L PCT
1 Coll Of Charleston 33 11 0.750
2 Northeastern 32 13 0.711
3 UNC-Wilmington 31 16 0.660
4 Campbell 27 18 0.600
5 William & Mary 27 21 0.563
6 Delaware 25 21 0.543
7 Stony Brook 22 22 0.500
8 North Carolina A&T 23 24 0.489
9 Hofstra 20 27 0.426
10 Elon 19 27 0.413
11 Monmouth 16 25 0.390
12 Towson University Athletics 11 35 0.239

NCAA 2024, Big West Conference

PO Team W L PCT
1 UC Irvine 34 9 0.791
2 UC Santa Barbara 30 12 0.714
3 California State University at Northridge Matadors 28 15 0.651
4 Hawaii 27 15 0.643
5 Cal Poly 27 17 0.614
6 UC San Diego Tritons 26 18 0.591
7 Long Beach State University Dirtbags 21 21 0.500
8 University of California Davis Aggies 20 24 0.455
9 Cal State Fullerton 14 29 0.326
10 UC Riverside 13 28 0.317
11 Cal State Bakersfield 13 31 0.295

NCAA 2024, Big Ten Conference

PO Team W L PCT
1 Nebraska 30 15 0.667
2 Purdue 31 16 0.660
3 Maryland 31 18 0.633
4 Illinois 27 16 0.628
5 Iowa 27 18 0.600
6 Indiana 26 19 0.576
7 Rutgers 26 21 0.553
8 Penn State 21 19 0.525
9 Ohio State 23 21 0.523
10 Michigan 24 23 0.511
11 Michigan State 21 22 0.488
11 Minnesota 20 21 0.488
13 Northwestern 13 29 0.310

NCAA 2024, Big South Conference

PO Team W L PCT
1 USC Upstate 30 17 0.638
2 Presbyterian 24 22 0.522
3 High Point 25 23 0.521
4 Longwood 20 24 0.455
5 UNC Asheville 19 23 0.452
6 Charleston Southern 18 25 0.419
7 Gardner Webb 18 26 0.409
8 Winthrop 15 24 0.388
9 Radford 13 28 0.317

NCAA 2024, Big East Conference

PO Team W L PCT
1 St Johns 31 11 0.733
2 Creighton 31 14 0.689
3 Georgetown 28 16 0.636
4 Connecticut 27 19 0.587
5 Xavier 24 22 0.522
6 Seton Hall 22 26 0.458
7 Butler University Bulldogs 17 29 0.370
8 Villanova Wildcats 15 29 0.341

NCAA 2024, Big 12 Conference

PO Team W L PCT
1 Texas A&M 39 8 0.830
2 Oklahoma State 31 16 0.660
3 Central Florida 29 15 0.659
4 Kansas 27 16 0.628
5 Texas 30 18 0.625
6 West Virginia 28 17 0.622
6 Oklahoma 28 17 0.622
8 Texas Tech 30 19 0.612
9 Kansas State Wildcats 27 19 0.587
10 Cincinnati 26 21 0.553
11 Houston 23 24 0.489
12 Baylor 20 25 0.444
13 BYU 18 26 0.409

NCAA 2024, Atlantic Coast Conference

PO Team W L PCT
1 Clemson 35 10 0.778
2 Florida State 34 10 0.773
3 North Carolina 35 11 0.761
4 Virginia 35 12 0.745
5 Virginia Tech 30 14 0.682
5 Duke 30 14 0.682
7 Wake Forest 30 16 0.652
8 Georgia Tech Yellow Jackets 28 16 0.636
9 Louisville 29 18 0.617
10 NC State 26 17 0.605
11 Notre Dame 24 21 0.533
12 Boston College 21 25 0.457
12 Miami Florida 21 25 0.457
14 Pittsburgh 19 24 0.442

NCAA 2024, Atlantic 10 Conference

PO Team W L PCT
1 St Louis 32 11 0.744
2 University of Dayton Flyers 30 16 0.652
3 VA Commonwealth 28 19 0.596
4 George Washington Colonials 26 21 0.553
5 Massachusetts 21 23 0.477
6 Saint Joseph's 19 23 0.452
7 Richmond 21 26 0.447
8 George Mason 19 25 0.432
9 Fordham 19 26 0.422
9 Davidson 19 26 0.422
11 Rhode Island 15 25 0.375
12 St. Bonaventure 15 27 0.357

NCAA 2024, ASUN Conference

PO Team W L PCT
1 Stetson 30 17 0.638
2 Austin Peay 29 17 0.630
3 Kennesaw State Owls 24 20 0.545
4 Florida Gulf Coast 22 22 0.500
4 Jacksonville 22 22 0.500
6 Central Arkansas 21 24 0.467
7 North Florida Ospreys 20 23 0.465
8 Lipscomb Bisons 18 28 0.391
9 University of North Alabama Athletics 16 29 0.356
10 Eastern Kentucky 16 31 0.340
11 Queens NC 11 36 0.234
12 Bellarmine 7 39 0.152

NCAA 2024, American Athletic Conference

PO Team W L PCT
1 East Carolina 36 8 0.818
2 Texas San Antonio 27 20 0.574
3 Tulane 26 21 0.553
4 Florida Atlantic 22 22 0.500
5 South Florida 22 23 0.489
5 UAB 22 23 0.489
7 Wichita State 24 26 0.480
8 Charlotte 22 25 0.468
9 Memphis 20 27 0.426
10 Rice 18 28 0.391

NCAA 2024, America East Conference

PO Team W L PCT
1 Bryant 29 16 0.644
2 MD Baltimore 21 19 0.525
3 UMass Lowell 21 24 0.467
4 NJIT 19 24 0.442
5 Binghamton 18 25 0.419
6 Albany 11 29 0.275
7 Maine 10 32 0.238