Inglaterra - Premier League

Inglaterra - Premier League

Player Equipo Matches Goles Penalización G/M
Erling Haaland Manchester City 26 20 4 0.77
Cole Palmer Chelsea 28 20 9 0.71
Ollie Watkins Aston Villa 33 19 0 0.58
Dominic Solanke Bournemouth 32 18 2 0.56
Mohamed Salah Liverpool 27 17 5 0.63
Alexander Isak Newcastle 24 17 4 0.71
Heung Min Son Tottenham 29 15 1 0.52
Jarrod Bowen West Ham 31 15 0 0.48
Phil Foden Manchester City 30 14 0 0.47
Bukayo Saka Arsenal 32 14 5 0.44
Chris Wood Nottingham Forest 27 12 0 0.44
Kai Havertz Arsenal 33 11 1 0.33
Matheus Cunha Wolverhampton 27 11 1 0.41
Darwin Núñez Liverpool 31 11 0 0.35
Leandro Trossard Arsenal 30 10 0 0.33
Diogo Jota Liverpool 21 10 0 0.48
Hwang Hee-Chan Wolverhampton 24 10 1 0.42
Yoane Wissa Brentford 30 10 0 0.33
Leon Bailey Aston Villa 32 10 0 0.31
Richarlison Tottenham 25 10 0 0.40
Anthony Gordon Newcastle 30 10 1 0.33
Nicolas Jackson Chelsea 29 10 0 0.34
Carlton Morris Luton 34 9 4 0.26
Jean Philippe Mateta Crystal Palace 30 9 2 0.30
Douglas Luiz Aston Villa 31 9 4 0.29
Elijah Adebayo Luton 22 9 0 0.41
Bruno Fernandes Manchester United 31 8 3 0.26
Martin Odegaard Arsenal 31 8 2 0.26
Eberechi Eze Crystal Palace 23 8 1 0.35
Luis Díaz Liverpool 32 8 0 0.25
Bryan Mbeumo Brentford 21 8 3 0.38
Rodrigo Muniz Cavalho Fulham 22 8 0 0.36
Julián Álvarez Manchester City 31 8 1 0.26
Joao Pedro Brighton 26 8 4 0.31
Callum Wilson Newcastle 16 7 2 0.44
Odsonne Edouard Crystal Palace 26 7 0 0.27
Rodri Manchester City 28 7 0 0.25
Marcus Rashford Manchester United 31 7 2 0.23
Scott McTominay Manchester United 27 7 0 0.26
Mohammed Kudus West Ham 29 7 0 0.24
Antoine Semenyo Bournemouth 27 7 0 0.26
Michael Olise Crystal Palace 14 7 1 0.50
Alejandro Garnacho Manchester United 30 7 0 0.23
Rasmus Hojlund Manchester United 24 7 0 0.29
Abdoulaye Doucoure Everton 27 6 0 0.22
Raheem Sterling Chelsea 28 6 0 0.21
Bobby Reid Fulham 29 6 0 0.21
James Ward-Prowse West Ham 33 6 2 0.18
John McGinn Aston Villa 31 6 0 0.19
Neal Maupay Everton 30 6 0 0.20
Bernardo Silva Manchester City 27 6 0 0.22
Taiwo Awoniyi Nottingham Forest 17 6 0 0.35
Tomas Soucek West Ham 33 6 0 0.18
Oliver McBurnie Sheffield United 21 6 2 0.29
Justin Kluivert Bournemouth 26 6 0 0.23
Declan Rice Arsenal 34 6 0 0.18
Moussa Diaby Aston Villa 34 6 0 0.18
Cody Gakpo Liverpool 31 6 0 0.19
Dejan Kulusevski Tottenham 30 6 0 0.20
Gabriel Martinelli Arsenal 31 6 0 0.19
Evan Ferguson Brighton 27 6 0 0.22
Simon Adingra Brighton 25 6 0 0.24
Michail Antonio West Ham 22 5 0 0.23
Ross Barkley Luton 28 5 0 0.18
Raúl Jiménez Fulham 22 5 0 0.23
Alex Iwobi Everton 28 5 0 0.18
Dominic Calvert-Lewin Everton 28 5 1 0.18
Jacob Bruun Larsen Burnley 28 5 1 0.18
Edward Nketiah Arsenal 27 5 0 0.19
Morgan Gibbs-White Nottingham Forest 33 5 1 0.15
Callum Hudson-Odoi Nottingham Forest 25 5 0 0.20
Lyle Foster Burnley 20 5 0 0.25
Brennan Johnson Tottenham 29 5 0 0.17
Anthony Elanga Nottingham Forest 32 5 0 0.16
Willian Fulham 28 4 2 0.14
Danny Welbeck Brighton 23 4 0 0.17
Pascal Gross Brighton 30 4 1 0.13
Fabian Schar Newcastle 32 4 0 0.12
Jordan Ayew Crystal Palace 31 4 0 0.13
Pablo Sarabia Wolverhampton 26 4 2 0.15
Ivan Toney Brentford 13 4 0 0.31
Mario Lemina Wolverhampton 30 4 0 0.13
James Maddison Tottenham 22 4 0 0.18
Josh Brownhill Burnley 31 4 0 0.13
Joao Palhinha Fulham 29 4 0 0.14
Gabriel Jesús Arsenal 24 4 0 0.17
Chiedozie Ogbene Luton 28 4 0 0.14
Tahith Chong Luton 29 4 0 0.14
Cristian Romero Tottenham 27 4 0 0.15
Lucas Paqueta West Ham 27 4 2 0.15
Gustavo Hamer Sheffield United 31 4 0 0.13
Ben White Arsenal 33 4 0 0.12
Harvey Barnes Newcastle 15 4 0 0.27
Sean Longstaff Newcastle 29 4 0 0.14
Ben Brereton Sheffield United 9 4 0 0.44
Gabriel Magalhaes Arsenal 32 4 0 0.12
Bruno Guimaraes Newcastle 31 4 0 0.13
Alexis MacAllister Liverpool 28 4 1 0.14
Mykhailo Mudryk Chelsea 26 4 0 0.15
Zeki Amdouni Burnley 30 4 0 0.13
Cameron Archer Sheffield United 25 4 0 0.16
David Datro Fofana Burnley 12 4 0 0.33
Thiago Silva Chelsea 26 3 0 0.12
Kevin De Bruyne Manchester City 12 3 0 0.25
Lewis Dunk Brighton 28 3 0 0.11
Kurt Zouma West Ham 29 3 0 0.10
Jack Grealish Manchester City 17 3 0 0.18
Andreas Pereira Fulham 34 3 0 0.09
Solly March Brighton 7 3 0 0.43
Miguel Almirón Newcastle 29 3 0 0.10
Harry Wilson Fulham 31 3 0 0.10
Mathias Jensen Brentford 29 3 0 0.10
Trent Alexander-Arnold Liverpool 23 3 0 0.13
Marcus Tavernier Bournemouth 27 3 0 0.11
Jack Harrison Everton 26 3 0 0.12
Marcos Senesi Bournemouth 25 3 0 0.12
Dominik Szoboszlai Liverpool 28 3 0 0.11
Jeremy Doku Manchester City 23 3 0 0.13
Conor Gallagher Chelsea 31 3 0 0.10
Noni Madueke Chelsea 17 3 1 0.18
Dwight McNeil Everton 30 3 0 0.10
Kaoru Mitoma Brighton 19 3 0 0.16
Beto Everton 28 3 0 0.11
Keane Lewis-Potter Brentford 27 3 0 0.11
Enzo Fernandez Chelsea 28 3 1 0.11
Jhon Jáder Durán Palacio Aston Villa 19 3 0 0.16
Pape Matar Sarr Tottenham 28 3 0 0.11
Buonanotte Facundo Brighton 23 3 0 0.13
James McAtee Sheffield United 29 3 1 0.10
Wilson Odobert Burnley 25 3 0 0.12
Jack Hinshelwood Brighton 12 3 0 0.25
Jay Rodriguez Burnley 20 2 1 0.10
Luke Berry Luton 14 2 0 0.14
Dan Burn Newcastle 27 2 0 0.07
Idrissa Gueye Everton 21 2 0 0.10
Christian Norgaard Brentford 27 2 0 0.07
Ben Mee Brentford 16 2 0 0.12
Nathan Ake Manchester City 24 2 0 0.08
Virgil van Dijk Liverpool 31 2 0 0.06
Timo Werner Tottenham 12 2 0 0.17
Álex Moreno Aston Villa 20 2 0 0.10
Tosin Adarabioyo Fulham 20 2 0 0.10
Joachim Andersen Crystal Palace 33 2 0 0.06
Jacob Murphy Newcastle 15 2 0 0.13
Manuel Akanji Manchester City 24 2 0 0.08
Philip Billing Bournemouth 27 2 0 0.07
Joelinton Newcastle 16 2 0 0.12
Kristoffer Ajer Brentford 25 2 0 0.08
Christopher Nkunku Chelsea 7 2 0 0.29
Giovani Lo Celso Tottenham 17 2 0 0.12
Pervis Estupinan Brighton 19 2 0 0.11
Dara O'Shea Burnley 29 2 0 0.07
Vitalii Mykolenko Everton 27 2 0 0.07
Axel Disasi Chelsea 29 2 0 0.07
Pau Torres Aston Villa 26 2 0 0.08
Matty Cash Aston Villa 27 2 0 0.07
Jean-Ricner Bellegarde Wolverhampton 19 2 0 0.11
Ethan Pinnock Brentford 25 2 0 0.08
Sven Botman Newcastle 17 2 0 0.12
Jacob Brown Luton 18 2 0 0.11
Nicolo Zaniolo Aston Villa 24 2 0 0.08
Sasa Kalajdzic Wolverhampton 11 2 0 0.18
Nicolás Domínguez Nottingham Forest 24 2 0 0.08
Pedro Neto Wolverhampton 19 2 0 0.11
Luis Sinisterra Bournemouth 20 2 0 0.10
Carlos Vinicius Fulham 13 2 0 0.15
Max Kilman Wolverhampton 33 2 0 0.06
Amadou Mvom Onana Everton 24 2 0 0.08
Jayden Bogle Sheffield United 29 2 0 0.07
Rayan Ait Nouri Wolverhampton 28 2 0 0.07
William Saliba Arsenal 34 2 0 0.06
Kevin Schade Brentford 7 2 0 0.29
Morgan Rogers Aston Villa 9 2 0 0.22
Harvey Elliott Liverpool 29 2 0 0.07
Ansu Fati Brighton 17 2 0 0.12
Gabriel Osho Luton 17 2 0 0.12
Jarrad Branthwaite Everton 30 2 0 0.07
Iyenoma Destiny Udogie Tottenham 28 2 0 0.07
Danilo Nottingham Forest 25 2 0 0.08
Micky Van de Ven Tottenham 21 2 0 0.10
Joao Gomes Wolverhampton 29 2 0 0.07
Rico Lewis Manchester City 14 2 0 0.14
Kobbie Mainoo Manchester United 18 2 0 0.11
Mathias Jorgensen Brentford 13 1 0 0.08
Matt Ritchie Newcastle 10 1 0 0.10
Andros Townsend Luton 24 1 0 0.04
Johann Gudmundsson Burnley 23 1 0 0.04
Craig Dawson Wolverhampton 25 1 0 0.04
Kieran Trippier Newcastle 25 1 0 0.04
Tom Cairney Fulham 30 1 0 0.03
Ben Davies Tottenham 16 1 0 0.06
Lucas Digne Aston Villa 29 1 0 0.03
Jack Robinson Sheffield United 30 1 0 0.03
Oliver Norwood Sheffield United 26 1 1 0.04
Christian Eriksen Manchester United 16 1 0 0.06
Michael Keane Everton 8 1 0 0.12
Tim Ream Fulham 17 1 0 0.06
Casemiro Manchester United 19 1 0 0.05
Danny Ings West Ham 17 1 0 0.06
Mateo Kovacic Manchester City 24 1 0 0.04
Raphael Varane Manchester United 21 1 0 0.05
Willy Boly Nottingham Forest 16 1 0 0.06
Cauley Woodrow Luton 20 1 0 0.05
Wataru Endo Liverpool 24 1 0 0.04
Matt Doherty Wolverhampton 26 1 0 0.04
Victor Lindelof Manchester United 19 1 0 0.05
James Tarkowski Everton 33 1 0 0.03
Jeffery Schlupp Crystal Palace 25 1 0 0.04
Harry Maguire Manchester United 20 1 0 0.05
Jordan Clark Luton 20 1 0 0.05
John Stones Manchester City 15 1 0 0.07
Jamaal Lascelles Newcastle 16 1 0 0.06
Emerson West Ham 32 1 0 0.03
Charlie Taylor Burnley 26 1 0 0.04
Leander Dendoncker Aston Villa 8 1 0 0.12
Kenny Tete Fulham 13 1 0 0.08
Anthony Martial Manchester United 13 1 0 0.08
Tom Lockyer Luton 13 1 0 0.08
André Gomes Everton 10 1 0 0.10
Andrew Robertson Liverpool 19 1 0 0.05
Maxwel Cornet West Ham 7 1 0 0.14
Sasa Lukic Fulham 22 1 0 0.05
Ola Aina Nottingham Forest 19 1 0 0.05
Adama Traoré Fulham 14 1 0 0.07
Olexandr Zinchenko Arsenal 26 1 0 0.04
Kieffer Moore Bournemouth 8 1 0 0.12
Timothy Castagne Fulham 30 1 0 0.03
Youri Tielemans Aston Villa 30 1 0 0.03
Enes Unal Bournemouth 11 1 0 0.09
Jefferson Lerma Crystal Palace 27 1 0 0.04
Harry Toffolo Nottingham Forest 20 1 0 0.05
Saman Ghoddos Brentford 18 1 0 0.06
Sander Berge Burnley 33 1 0 0.03
Moussa Niakhate Nottingham Forest 17 1 0 0.06
Takehiro Tomiyasu Arsenal 18 1 0 0.06
Rodrigo Bentancur Tottenham 17 1 0 0.06
Orel Mangala Nottingham Forest 20 1 0 0.05
Josh Cullen Burnley 21 1 0 0.05
Diogo Dalot Manchester United 30 1 0 0.03
Arnaut Groeneveld Everton 14 1 0 0.07
Mads Andersen Luton 8 1 0 0.12
Anel Ahmedhodzic Sheffield United 27 1 0 0.04
Mads Roerslev Brentford 30 1 0 0.03
Mason Mount Manchester United 12 1 0 0.08
Joseph Willock Newcastle 9 1 0 0.11
Ezri Konsa Aston Villa 31 1 0 0.03
Konstantinos Mavropanos West Ham 18 1 0 0.06
Frank Onyeka Brentford 25 1 0 0.04
Edson Álvarez West Ham 28 1 0 0.04
Calvin Ughelumba Fulham 25 1 0 0.04
David Brooks Bournemouth 13 1 0 0.08
Emerson Tottenham 19 1 0 0.05
Nathan Collins Brentford 29 1 0 0.03
Jakub Kiwior Arsenal 18 1 0 0.06
Nayef Aguerd West Ham 21 1 0 0.05
Shandon Baptiste Brentford 10 1 0 0.10
Sandro Tonali Newcastle 8 1 0 0.12
James Garner Everton 32 1 0 0.03
Armando Broja Fulham 19 1 0 0.05
Curtis Jones Liverpool 20 1 0 0.05
Fábio Vieira Arsenal 11 1 1 0.09
Ryan Gravenberch Liverpool 22 1 0 0.05
Pedro Porro Tottenham 29 1 0 0.03
Chris Richards Crystal Palace 21 1 0 0.05
Vinicius Souza Sheffield United 31 1 0 0.03
Alfie Doughty Luton 32 1 0 0.03
Illia Zabarnyi Bournemouth 32 1 0 0.03
Teden Mengi Luton 25 1 0 0.04
Valentino Livramento Newcastle 23 1 0 0.04
Hannibal Mejbri Manchester United 5 1 0 0.20
Ameen Al-Dakhil Burnley 13 1 0 0.08
Josko Gvardiol Manchester City 22 1 0 0.05
Jack Ramsey Aston Villa 16 1 0 0.06
Conor Bradley Liverpool 10 1 0 0.10
Levi Colwill Chelsea 23 1 0 0.04
Oscar Bobb Manchester City 12 1 0 0.08
Tyrick Mitchell Crystal Palace 32 1 0 0.03
Lorenz Assignon Burnley 11 1 0 0.09
Carney Chukwuemeka Chelsea 9 1 0 0.11
Alejo Veliz Tottenham 8 1 0 0.12
Alex Scott Bournemouth 18 1 0 0.06
Dango Ouattara Bournemouth 25 1 0 0.04
Lewis Norman Dobbin Everton 11 1 0 0.09
Alfie Gilchrist Chelsea 9 1 0 0.11
Luca Koleosho Burnley 15 1 0 0.07
Lewis Miley Newcastle 17 1 0 0.06
Player Equipo Matches Asistencias A/M
Ollie Watkins Aston Villa 33 12 0.36
Leon Bailey Aston Villa 32 10 0.31
Kieran Trippier Newcastle 25 10 0.40
Pascal Gross Brighton 30 10 0.33
Pedro Neto Wolverhampton 19 9 0.47
Cole Palmer Manchester City 28 9 0.32
Mohamed Salah Liverpool 27 9 0.33
Heung Min Son Tottenham 29 9 0.31
Julián Álvarez Manchester City 31 9 0.29
Bukayo Saka Arsenal 32 9 0.28
Darwin Núñez Liverpool 31 8 0.26
Anthony Elanga Nottingham Forest 32 8 0.25
Anthony Gordon Newcastle 30 8 0.27
Andreas Pereira Fulham 34 8 0.24
Martin Odegaard Arsenal 31 8 0.26
Brennan Johnson Nottingham Forest 29 7 0.24
Jeremy Doku Manchester City 23 7 0.30
Pablo Sarabia Wolverhampton 26 7 0.27
James Maddison Tottenham 22 7 0.32
Moussa Diaby Aston Villa 34 7 0.21
Lucas Paqueta West Ham 27 7 0.26
Phil Foden Manchester City 30 7 0.23
Pedro Porro Tottenham 29 7 0.24
Morgan Gibbs-White Nottingham Forest 33 7 0.21
Bruno Guimaraes Newcastle 31 7 0.23
Vladimir Coufal West Ham 32 7 0.22
James Ward-Prowse West Ham 33 7 0.21
Antonee Robinson Fulham 33 7 0.21
Kevin De Bruyne Manchester City 12 6 0.50
Youri Tielemans Aston Villa 30 6 0.20
Matheus Cunha Wolverhampton 27 6 0.22
Jordan Ayew Crystal Palace 31 6 0.19
Rodri Manchester City 28 6 0.21
Alfie Doughty Luton 32 6 0.19
Bruno Fernandes Manchester United 31 6 0.19
Conor Gallagher Chelsea 31 6 0.19
Declan Rice Arsenal 34 6 0.18
Bryan Mbeumo Brentford 21 5 0.24
Malo Gusto Chelsea 23 5 0.22
Mohammed Kudus West Ham 29 5 0.17
Gabriel Martinelli Arsenal 31 5 0.16
Erling Haaland Manchester City 26 5 0.19
Alexis MacAllister Liverpool 28 5 0.18
Ross Barkley Luton 28 5 0.18
Dwight McNeil Everton 30 5 0.17
Gustavo Hamer Sheffield United 31 5 0.16
Jarrod Bowen West Ham 31 5 0.16
Douglas Luiz Aston Villa 31 5 0.16
Sergio Reguilón Manchester United 21 4 0.19
Michael Olise Crystal Palace 14 4 0.29
Cody Gakpo Liverpool 31 4 0.13
Tom Cairney Fulham 30 4 0.13
Diogo Jota Liverpool 21 4 0.19
Harry Wilson Fulham 31 4 0.13
Kaoru Mitoma Brighton 19 4 0.21
Gabriel Jesús Arsenal 24 4 0.17
Richarlison Tottenham 25 4 0.16
Trent Alexander-Arnold Liverpool 23 4 0.17
Jean Philippe Mateta Crystal Palace 30 4 0.13
Raheem Sterling Chelsea 28 4 0.14
Marcos Senesi Bournemouth 25 4 0.16
Jack Harrison Everton 26 4 0.15
Bernardo Silva Manchester City 27 4 0.15
Marcus Tavernier Bournemouth 27 4 0.15
Nicolas Jackson Chelsea 29 4 0.14
Kai Havertz Arsenal 33 4 0.12
Luis Díaz Liverpool 32 4 0.12
Carlton Morris Luton 34 4 0.12
Dara O'Shea Burnley 29 4 0.14
John McGinn Aston Villa 31 4 0.13
Ryan Christie Bournemouth 31 4 0.13
Ben White Arsenal 33 4 0.12
Neal Maupay Brentford 30 3 0.10
Mikkel Damsgaard Brentford 19 3 0.16
Harvey Elliott Liverpool 29 3 0.10
Jacob Murphy Newcastle 15 3 0.20
Konstantinos Tsimikas Liverpool 12 3 0.25
Jack Grealish Manchester City 17 3 0.18
Timo Werner Tottenham 12 3 0.25
Tariq Lamptey Brighton 16 3 0.19
Conor Bradley Liverpool 10 3 0.30
Taiwo Awoniyi Nottingham Forest 17 3 0.18
Philip Billing Bournemouth 27 3 0.11
Andros Townsend Luton 24 3 0.12
Harry Toffolo Nottingham Forest 20 3 0.15
Oliver McBurnie Sheffield United 21 3 0.14
Pervis Estupinan Brighton 19 3 0.16
Michail Antonio West Ham 22 3 0.14
Lyle Foster Burnley 20 3 0.15
Josh Cullen Burnley 21 3 0.14
Hwang Hee-Chan Wolverhampton 24 3 0.12
Eberechi Eze Crystal Palace 23 3 0.13
Wilson Odobert Burnley 25 3 0.12
Pape Matar Sarr Tottenham 28 3 0.11
Lucas Digne Aston Villa 29 3 0.10
Alejandro Garnacho Manchester United 30 3 0.10
Mathias Jensen Brentford 29 3 0.10
Dejan Kulusevski Tottenham 30 3 0.10
Toti Gomes Wolverhampton 30 3 0.10
Abdoulaye Doucoure Everton 27 3 0.11
Lewis Cook Bournemouth 27 3 0.11
Iyenoma Destiny Udogie Tottenham 28 3 0.11
Diogo Dalot Manchester United 30 3 0.10
Tyrick Mitchell Crystal Palace 32 3 0.09
Dominic Solanke Bournemouth 32 3 0.09
Vitaly Janelt Brentford 34 3 0.09
Alex Iwobi Fulham 28 2 0.07
Manor Solomon Tottenham 5 2 0.40
Fábio Vieira Arsenal 11 2 0.18
Matheus Luis Nunes Manchester City 16 2 0.12
Julio Enciso Brighton 7 2 0.29
Giovani Lo Celso Tottenham 17 2 0.12
Gonzalo Montiel Nottingham Forest 10 2 0.20
Harvey Barnes Newcastle 15 2 0.13
Luis Sinisterra Bournemouth 20 2 0.10
Jack Ramsey Aston Villa 16 2 0.12
Nathan Patterson Everton 20 2 0.10
Serge Aurier Nottingham Forest 12 2 0.17
Jorginho Arsenal 23 2 0.09
Edward Nketiah Arsenal 27 2 0.07
James Milner Brighton 15 2 0.13
Frank Onyeka Brentford 25 2 0.08
Jakub Kiwior Arsenal 18 2 0.11
Lorenz Assignon Burnley 11 2 0.18
Johann Gudmundsson Burnley 23 2 0.09
Albert Sambi Lokonga Luton 12 2 0.17
Mykhailo Mudryk Chelsea 26 2 0.08
Leandro Trossard Arsenal 30 2 0.07
Andrew Robertson Liverpool 19 2 0.11
Aaron Wan-Bissaka Manchester United 16 2 0.12
Joao Pedro Brighton 26 2 0.08
Lewis Miley Newcastle 17 2 0.12
Bobby Reid Fulham 29 2 0.07
Sven Botman Newcastle 17 2 0.12
Rodrigo Muniz Cavalho Fulham 22 2 0.09
Harry Maguire Manchester United 20 2 0.10
Jeffery Schlupp Crystal Palace 25 2 0.08
Reece Burke Luton 19 2 0.11
Casemiro Manchester United 19 2 0.11
Nicolás Domínguez Nottingham Forest 24 2 0.08
Olexandr Zinchenko Arsenal 26 2 0.08
Antoine Semenyo Bournemouth 27 2 0.07
James McAtee Sheffield United 29 2 0.07
Adam Smith Bournemouth 23 2 0.09
Mads Roerslev Brentford 30 2 0.07
Issa Kabore Luton 23 2 0.09
Rasmus Hojlund Manchester United 24 2 0.08
Willian Fulham 28 2 0.07
Josh Brownhill Burnley 31 2 0.06
Dominik Szoboszlai Liverpool 28 2 0.07
Sean Longstaff Newcastle 29 2 0.07
Kyle Walker Manchester City 26 2 0.08
Timothy Castagne Fulham 30 2 0.07
Marcus Rashford Manchester United 31 2 0.06
Enzo Fernandez Chelsea 28 2 0.07
Joao Gomes Wolverhampton 29 2 0.07
Murillo Nottingham Forest 28 2 0.07
James Garner Everton 32 2 0.06
Tomas Soucek West Ham 33 2 0.06
Virgil van Dijk Liverpool 31 2 0.06
Emerson West Ham 32 2 0.06
Joachim Andersen Crystal Palace 33 2 0.06
Adama Traoré Fulham 14 2 0.14
Facundo Pellistri Manchester United 9 1 0.11
Matheus Franca Crystal Palace 10 1 0.10
Omari Forson Manchester United 3 1 0.33
Luke Berry Luton 14 1 0.07
Cauley Woodrow Luton 20 1 0.05
David Brooks Bournemouth 13 1 0.08
Shandon Baptiste Brentford 10 1 0.10
Giovanni Reyna Nottingham Forest 8 1 0.12
Oscar Bobb Manchester City 12 1 0.08
Carney Chukwuemeka Chelsea 9 1 0.11
Emile Smith-Rowe Arsenal 12 1 0.08
Kevin Schade Brentford 7 1 0.14
Mohamed Said Benrahma West Ham 13 1 0.08
Rico Henry Brentford 5 1 0.20
Reece James Chelsea 8 1 0.12
Divock Origi Nottingham Forest 20 1 0.05
Mahmoud Dahoud Brighton 9 1 0.11
Takehiro Tomiyasu Arsenal 18 1 0.06
Chris Mepham Bournemouth 10 1 0.10
Armando Broja Fulham 19 1 0.05
Morgan Rogers Aston Villa 9 1 0.11
Elliot Anderson Newcastle 15 1 0.07
Jay Rodriguez Burnley 20 1 0.05
Solly March Brighton 7 1 0.14
Lisandro Martñinez Manchester United 9 1 0.11
Callum Wilson Newcastle 16 1 0.06
Alex Scott Bournemouth 18 1 0.06
Christian Eriksen Manchester United 16 1 0.06
Benjamin Chilwell Chelsea 13 1 0.08
Rodrigo Bentancur Tottenham 17 1 0.06
Jean-Ricner Bellegarde Wolverhampton 19 1 0.05
Ben Brereton Sheffield United 9 1 0.11
Benoit Badiashile Chelsea 12 1 0.08
David Datro Fofana Burnley 12 1 0.08
Ben Osborn Sheffield United 20 1 0.05
Ben Godfrey Everton 12 1 0.08
Adam Wharton Crystal Palace 11 1 0.09
Adam Lallana Brighton 23 1 0.04
George Baldock Sheffield United 13 1 0.08
Daniel Munoz Crystal Palace 11 1 0.09
Jonny Evans Manchester United 19 1 0.05
Jordan Clark Luton 20 1 0.05
Ivan Toney Brentford 13 1 0.08
Max Aarons Bournemouth 17 1 0.06
Antony Santos Manchester United 25 1 0.04
Clement Lenglet Aston Villa 13 1 0.08
Harrison Reed Fulham 25 1 0.04
Curtis Jones Liverpool 20 1 0.05
Keane Lewis-Potter Brentford 27 1 0.04
Buonanotte Facundo Brighton 23 1 0.04
Luca Koleosho Burnley 15 1 0.07
Victor Lindelof Manchester United 19 1 0.05
Tom Lockyer Luton 13 1 0.08
Joel Veltman Brighton 23 1 0.04
Joelinton Newcastle 16 1 0.06
Marc Cucurella Chelsea 15 1 0.07
Scott McTominay Manchester United 27 1 0.04
Louis Beyer Burnley 15 1 0.07
Lloyd Kelly Bournemouth 19 1 0.05
Chris Wood Nottingham Forest 27 1 0.04
Joe Gomez Liverpool 28 1 0.04
Callum Hudson-Odoi Nottingham Forest 25 1 0.04
Danilo Nottingham Forest 25 1 0.04
Cameron Archer Sheffield United 25 1 0.04
Danny Welbeck Brighton 23 1 0.04
Ola Aina Nottingham Forest 19 1 0.05
Neco Williams Nottingham Forest 25 1 0.04
Kristoffer Ajer Brentford 25 1 0.04
Chiedozie Ogbene Luton 28 1 0.04
Nathan Ake Manchester City 24 1 0.04
Boubacar Kamara Aston Villa 20 1 0.05
Billy Gilmour Brighton 25 1 0.04
Josko Gvardiol Manchester City 22 1 0.05
Levi Colwill Chelsea 23 1 0.04
Milos Kerkez Bournemouth 25 1 0.04
Simon Adingra Brighton 25 1 0.04
Alexander Isak Newcastle 24 1 0.04
Justin Kluivert Bournemouth 26 1 0.04
Dominic Calvert-Lewin Everton 28 1 0.04
Marc Guehi Crystal Palace 22 1 0.05
Matty Cash Aston Villa 27 1 0.04
Joel Ward Crystal Palace 24 1 0.04
Charlie Taylor Burnley 26 1 0.04
Miguel Almirón Newcastle 29 1 0.03
Vitinho Burnley 28 1 0.04
Rayan Ait Nouri Wolverhampton 28 1 0.04
Craig Dawson Wolverhampton 25 1 0.04
Dan Burn Newcastle 27 1 0.04
Christian Norgaard Brentford 27 1 0.04
Edson Álvarez West Ham 28 1 0.04
Nathan Collins Brentford 29 1 0.03
Zeki Amdouni Burnley 30 1 0.03
Jefferson Lerma Crystal Palace 27 1 0.04
Joao Palhinha Fulham 29 1 0.03
Yoane Wissa Brentford 30 1 0.03
Moisés Caicedo Chelsea 29 1 0.03
Jack Robinson Sheffield United 30 1 0.03
Lewis Dunk Brighton 28 1 0.04
Sander Berge Burnley 33 1 0.03
Nelsinho Semedo Wolverhampton 31 1 0.03
Fabian Schar Newcastle 32 1 0.03
James Tarkowski Everton 33 1 0.03
Mark Flekken Brentford 33 1 0.03
William Saliba Arsenal 34 1 0.03
Ivan Perisic Tottenham 5 1 0.20
Mohamed Elneny Arsenal 3 1 0.33
Enes Unal Bournemouth 11 1 0.09
Sergio Gómez Manchester City 5 1 0.20
Player Equipo Matches Tarjeta amarilla Tarjetas Amarillas/Rojas Tarjeta roja
Yves Bissouma Tottenham 24 7 1 1
Rodri Manchester City 28 8 0 1
Boubacar Kamara Aston Villa 20 7 0 1
John McGinn Aston Villa 31 7 0 1
Cristian Romero Tottenham 27 6 0 1
Alexis MacAllister Liverpool 28 6 0 1
Malo Gusto Chelsea 23 6 0 1
Sergio Reguilón Brentford 21 5 0 1
Dara O'Shea Burnley 29 5 0 1
Lewis Cook Bournemouth 27 5 0 1
Billy Gilmour Brighton 25 5 0 1
Raúl Jiménez Fulham 22 3 0 1
Curtis Jones Liverpool 20 3 0 1
Philip Billing Bournemouth 27 3 0 1
Josh Brownhill Burnley 31 3 0 1
Mason Holgate Sheffield United 7 2 0 1
Virgil van Dijk Liverpool 31 2 0 1
Mahmoud Dahoud Brighton 9 1 0 1
Ben Mee Brentford 16 1 0 1
Fábio Vieira Arsenal 11 0 0 1
Lyle Foster Burnley 20 0 0 1
Joe Worrall Nottingham Forest 7 0 0 1
Anass Zaroury Burnley 6 0 0 1
Rhian Brewster Sheffield United 11 0 0 1
Jean-Ricner Bellegarde Wolverhampton 19 0 0 1
Oliver McBurnie Sheffield United 21 3 2 0
Mario Lemina Wolverhampton 30 9 1 0
Anthony Gordon Newcastle 30 8 1 0
Sander Berge Burnley 33 7 1 0
Jordan Ayew Crystal Palace 31 6 1 0
Conor Gallagher Chelsea 31 6 1 0
Lewis Dunk Brighton 28 5 1 0
Vladimir Coufal West Ham 32 5 1 0
Ashley Young Everton 26 5 1 0
Iyenoma Destiny Udogie Tottenham 28 5 1 0
Diogo Dalot Manchester United 30 4 1 0
Connor Roberts Burnley 14 3 1 0
Ibrahima Konate Liverpool 21 3 1 0
Calvin Ughelumba Fulham 25 3 1 0
Manuel Akanji Manchester City 24 2 1 0
Tim Ream Fulham 17 2 1 0
Lorenz Assignon Burnley 11 2 1 0
Moussa Niakhate Nottingham Forest 17 2 1 0
Diogo Jota Liverpool 21 1 1 0
Kalvin Phillips West Ham 12 1 1 0
Nayef Aguerd West Ham 21 1 1 0
Willy Boly Nottingham Forest 16 1 1 0
